Saturday, November 26, 2005
2-1 (0-0) | 48 | 5-0 (0-0) | 61 |
Next Game: Michigan 3-0 (0-0) on December 3
Etiam tempor massa quis dolor. Nulla sagittis urna at justo. Vestibulum ipsum neque, placerat porttitor, nonummy malesuada, euismod sit amet, sapien. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. Sed auctor nisl a ipsum. Integer vel enim non lorem malesuada tempus. Nulla sed est a libero venenatis bibendum. Quisque non eros.
Lorem ipsum dolor.
flickr
ND def. Quincy in Exhibition, 80-53
Friday, November 11, 2005
0-0 (0-0) | 80 | 0-0 (0-0) | 53 |
ND def. Lewis in Exhibition, 59-40
Thursday, November 03, 2005
0-0 (0-0) | 59 | 0-0 (0-0) | 40 |
Tuesday, November 01, 2005
Date | Opp Rank | Opponent (Sirius) | W/L | Score | Record | ND Rank |
11/3 | -- | LEWIS (exh) | W | 59-40 | 0-0 (0-0) | -- |
11/11 | -- | QUINCY (exh) | W | 80-53 | 0-0 (0-0) | -- |
11/20 | -- | LAFAYETTE | W | 84-66 | 1-0 (0-0) | -- |
11/22 | -- | HOFSTRA | W | 69-50 | 2-0 (0-0) | -- |
11/26 | -- | N.C. State | L | 61-48 | 2-1 (0-0) | -- |
12/3 | -- | MICHIGAN | L | 71-67 | 2-2 (0-0) | -- |
12/7 | 22/19 | Alabama | W | 78-71 | 3-2 (0-0) | -- |
12/10 | -- | FLORIDA INT'L | W | 81-47 | 4-2 (0-0) | -- |
12/18 | -- | IUPU Fort Wayne | W | 65-63 | 5-2 (0-0) | -- |
12/21 | -- | NIAGARA | W | 74-71 | 6-2 (0-0) | -- |
12/23 | -- | COLUMBIA | W | 75-68 | 7-2 (0-0) | -- |
12/28 | -- | FORDHAM (118) | W | 85-49 | 8-2 (0-0) | -- |
12/30 | -- | WOFFORD | W | 80-59 | 9-2 (0-0) | -- |
1/4 | 22/20 | Pittsburgh* (111) | L | 97-100 | 9-3 (0-1) | -- |
1/7 | -- | DePaul* (117) | L | 67-73 | 9-4 (0-2) | -- |
1/11 | --/24 | SYRACUSE* (111) | L | 82-88 | 9-5 (0-3) | -- |
1/14 | -- | PROVIDENCE* (126) | W | 92-77 | 10-5 (1-3) | -- |
1/20 | -- | Marquette* (117) | L | 65-67 | 10-6 (1-4) | -- |
1/24 | -- | GEORGETOWN* (181) | L | 82-85 | 10-7 (1-5) | -- |
1/28 | 6/6 | VILLANOVA* (110) | L | 70-72 | 10-8 (1-6) | -- |
2/1 | 11/11 | West Virginia* (118) | L | 70-71 | 10-9 (1-7) | -- |
2/4 | -- | Louisville (123) | L | 86-89 | 10-10 (1-8) | -- |
2/8 | -- | RUTGERS* (121) | W | 90-63 | 11-10 (2-8) | -- |
2/15 | -- | S FLORIDA* (131) | W | 62-55 | 12-10 (3-8) | -- |
2/18 | -- | Seton Hall* (147) | W | 102-91 | 13-10 (4-8) | -- |
2/21 | 3/4 | Connecticut (110) | L | 74-75 | 13-11 (4-9) | -- |
2/25 | -- | MARQUETTE (125) | L | 72-80 | 13-12 (4-10) | -- |
3/1 | -- | Providence | W | 82-75 | 15-12 (5-10) | -- |
3/4 | -- | DEPAUL | W | 66-61 | 16-12 (6-10) | -- |
3/8 | 24/24 | Georgetown Big East Tournament | L | 63-67 | 16-13 (6-10) | -- |
3/16 | -- | Vanderbilt NIT Round 1 | W | 79-69 | 17-13 (6-10) | -- |
3/16 | -- | Michigan NIT Round 1 | L | 84-87 | 17-14 (6-10) | -- |
CAPS indicates a home game
* indicates a Big East conference game